Kim Kardashian birth chart
1980-10-21 10:46 · Los Angeles, CA, United States
Download this chart as a PDF in one tap, then keep it or share it.
| Planets | Sign | House |
|---|---|---|
| Sun | Libra28°29′ | 11 |
| Moon | Pisces28°09′ | 3 |
| Mercury | Scorpio19°48′ | 11 |
| Venus | Virgo19°36′ | 9 |
| Mars | Sagittarius6°47′ | 12 |
| Jupiter | Virgo28°52′ | 10 |
| Saturn | Libra3°41′ | 10 |
| Uranus | Scorpio24°12′ | 12 |
| Neptune | Sagittarius20°35′ | 1 |
| Pluto | Libra21°58′ | 10 |
| ChironR | Taurus16°40′ | 5 |
| True NodeR | Leo17°32′ | 8 |
| Lilith | Libra22°14′ | 10 |
| South NodeR | Aquarius17°32′ | 2 |
| Ascendant | Sagittarius13°44′ | 1 |
| Midheaven | Virgo28°26′ | 10 |
Birth data: Astro-Databank, Rodden AA See the record