Édith Piaf birth chart
1915-12-19 05:00 · Paris, France
Download this chart as a PDF in one tap, then keep it or share it.
| Planets | Sign | House |
|---|---|---|
| Sun | Sagittarius26°12′ | 2 |
| Moon | Gemini0°58′ | 7 |
| Mercury | Sagittarius28°00′ | 2 |
| Venus | Capricorn20°29′ | 2 |
| Mars | Leo28°50′ | 9 |
| Jupiter | Pisces20°34′ | 4 |
| SaturnR | Cancer14°21′ | 8 |
| Uranus | Aquarius13°04′ | 3 |
| NeptuneR | Leo2°10′ | 8 |
| PlutoR | Cancer2°24′ | 8 |
| Chiron | Pisces18°16′ | 4 |
| True NodeR | Aquarius8°51′ | 3 |
| Lilith | Gemini24°00′ | 7 |
| South NodeR | Leo8°51′ | 9 |
| Ascendant | Scorpio23°39′ | 1 |
| Midheaven | Virgo12°42′ | 10 |
Birth data: Astro-Databank, Rodden AA See the record